NHHS Track and Field Records
updated June 3, 2026
| NORTH HARRISON SHAMROCKS--HIGH SCHOOL TRACK & FIELD RECORDS | ||||||
| EVENT | WOMEN | RECORD | YEAR | MEN | RECORD | YEAR |
| High Jump | Rachel Thomsen | 5' 2" | 2010 | Tysen Gibson | 5' 11" (1.8 M) | 2023 |
| Long Jump | Crystal Richardson | 16' 3.25" | 1992 | Wyatt Maize | 24' 9" (7.24 M) | 2026 |
| Triple Jump | Chandelar Carey | 34' 0.5" | 2008 | Tyson Gibson | 13.38 M | 2022 |
| Discus | Haley Craig | 134' 10" | 2016 | Patrick Fitzgerald | 149' 3.75" | 2007 |
| Shot Put | Haley Craig | 41' 4" | 2016 | Patrick Fitzgerald | 55' 5" | 2007 |
| Javelin | Payton Craig | 126' 7" | 2018 | Gavin Garrett | 143' 9" | 2018 |
| Pole Vault | Hali Smith | 2.43 M | 2025 | |||
| 100 M Dash:24.6 | Chandelar Carey | :12.81 | 2011 | Wyatt Maize | :11.39 | 2026 |
| 200 M Dash | Chandelar Carey | :26.12 | 2011 | Lane Graham | :22.92 | 2026 |
| 400 M Dash | Chandelar Carey | 1:00.39 | 2010 | Lane Graham | :54.39 | 2026 |
| 800 M Run | Teisha Cracraft | 2:35.40 | 1992 | Aaron Thomsen | 2:11.82 | 2011 |
| 1600 M Run | Nicole Clawson | 6:05.19 | 2014 | CJ Henson | 5:26.7 | 2002 |
| 3200 M Run | Nicole Clawson | 13:12.39 | 2014 | Drake Fordyce | 11:24.6 | 2013 |
| 100 M Hurdles | Roxie Waddell | :17.63 | 1989 | |||
| 110 M Hurdles | Tucker Bowen | :17.53 | 2012 | |||
| 300 M Hurdles | Roxie Waddell | :54.13 | 1989 | Gavin Garrett | :46.23 | 2019 |
| 400 M Relay |
Mandy Maize, Kimberly Sydenstricker Liane Groom, Kaydee Stobbe |
:54.59 | 2004 |
Lane Graham, Tate Richardson Kyler Kimbrough, Wyatt Maize |
:45.58 | 2026 |
| 800 M Relay |
Mandy Maize, Kimberly Sydenstricker Kaydee Stobbe, Liane Groom |
1:57.16 | 2004 |
Lane Graham, Tate Richardson Kyler Kimbrough, Wyatt Maize |
1:35.22 | 2026 |
| 1600 M Relay | Huit, Pottorff, Fletchall, Wilcoxson | 4:20.00 | 1975 |
Cameron Hamaker, Gavin Garrett Logan Huitt, Ethan Valenti |
3:58.1 | 2017 |
| 3200 M Relay |
Kimberly Sydenstricker, Amanda Lenz Rachelle Lacy, Nicole Robins |
11:30.39 | 2001 |
Gavin Garrett, Cameron Hamaker Logan Huitt, Ethan Valenti |
9:35.0 | 2017 |



