Boy's Basketball Season Records
| NHHS VARSITY BOYS BASKETBALL RECORD | |||||
| WIN-LOSS | SOME | ||||
| YEAR | RECORD | COACH | TOURNEY TROPHIES | CONFERENCE | REGIONAL |
| 1952-53 | 18-4 | Skelton | 1st Ridgeway Inv. | none | (sub-regionals) |
| 1st Albany Inv. | |||||
| 1953-54 | ? | Skelton | 3rd HDC Conf. | ||
| 1954-55 | ? | Skelton | 2nd Albany Inv. | ||
| 2nd HDC Conf. | |||||
| 1955-56 | ? | Skelton | ? | ||
| 1956-57 | 16-8 | Skelton | 1st Ridgeway Inv. | ||
| 1957-58 | 19-6 | Merritt | 1st Albany Inv. | 1st | |
| 1958-59 | 18-9 | Cook | 1st Albany Inv. | 2nd | |
| 2nd Ridgeway Inv. | |||||
| 2nd HDC Conf. | |||||
| 1959-60 | (6-4) | Kling | 2nd HDC Conf. | 2nd ? | |
| (Conf. record only) | |||||
| 1960-61 | 21-5 | Kling | 2nd Albany Inv. | 2nd | 2nd ? |
| 3rd HDC | (lost to Gilman) | ||||
| 1961-62 | 27-5 | Kling | 1st Albany Inv. | Champs | 1st |
| 2nd in State | |||||
| 1962-63 | ? | Kling | 1st HDC Conf. ? | ||
| 1963-64 | 16-11 | Kling | Cons. Albany | ||
| 2nd HDC Conf. | |||||
| 1964-65 | 16-12 | Kling | 1st HDC Conf. | ||
| 1965-66 | 20-8 | Kling | 1st NH Holiday Inv. | 2nd | |
| 1st HDC Conf. | |||||
| 1966-67 | 23-7 | JOhnson | Cons. Albany | 1st | |
| 3rd NH HOliday Inv. | |||||
| 1st HDC Conf. | |||||
| 1967-68 | 26-4 | Johnson | 1st Albany Inv. | 1st | |
| 2nd NH Holiday Inv. | Won one is sub-state | ||||
| 1st HDC Conf. | Lost in Quarter Final | ||||
| 1968-69 | 9-14 | Rowedder | ? | ||
| 1969-70 | 13-16 | Parman | ? | ||
| 1970-71 | 15-11 | Parman | Cons. Albany Inv. | ||
| 1971-72 | 30-3 | Parman | 1st Albany Inv. | Champs | 1st |
| 1st Gilman Inv. | 4th in State | ||||
| 1st HDC Conf. | State Sportsmanship Award | ||||
| NHHS VARSITY BOYS BASKETBALL RECORD | |||||
| WIN-LOSS | SOME | ||||
| YEAR | RECORD | COACH | TOURNEY TROPHIES | CONFERENCE | REGIONAL |
| 1972-73 | 22-7 | Parman | 1st Albany Inv. | 2nd in OT to Gallatin | |
| 2nd Gilman Inv. | |||||
| 1st HDC Conf. | |||||
| 1973-74 | 28-3 | Parman | 2nd Albany Inv. | Champs | 1st |
| 1st Gilman Inv. | 10-0 | ||||
| 2nd HDC Conf.--(lost in 2 OTs to Gilman) | |||||
| 1974-75 | 17-8 | Anderson | 3rd Gilman Inv. | ||
| 3rd HDC Conf/ | |||||
| 1975-76 | 23-3 | Anderson | 1st Albany Inv. | Champs | |
| 1st Gilman Holiday | |||||
| 1st HDC Conf. | |||||
| 1976-77 | 26-5 | Anderson | 1st Albany Inv. | Champs | 1st |
| 1st Gilman Inv. | |||||
| 2nd HDC Conf. | |||||
| 1977-78 | 22-7 | Scanlon | 2nd Albany Inv. | ||
| 2nd Gilman Inv. | |||||
| 2nd HDC Conf. | |||||
| 1978-79 | 20-6 | Scanlon | 1st Albany Inv. | ||
| 1st Gilman Inv. | |||||
| 3rd HDC Conf. | |||||
| 1979-80 | 7-16 | Martin | Cons. Coffey | ||
| 1980-81 | 18-9 | Martin | 2nd Gilman Inv. | ||
| 3rd HDC Conf. | |||||
| 1981-82 | 18-8 | Martin | 2nd Gilman Inv. | ||
| 3rd HDC Conf. | |||||
| 1982-83 | 6-17 | Minnick | Cons. Gilman Inv. | ||
| 1983-84 | 17-9 | Denbow | Cons. Albany Inv. | ||
| 2nd Gilman Inv. | |||||
| 1984-85 | 11-14 | Denbow | Cons. Gilman Inv. | ||
| 1985-86 | 6-18 | Denbow | |||
| 1986-87 | 20-5 | Gordon | 2nd Albany Inv. | ||
| 1st Gilman Inv. | |||||
| 2nd HDC Conf. | |||||
| 1987-88 | 28-3 | Gordon | 1st Albany Inv. | Champs | 1st |
| 2nd Gilman Inv. | 3rd in State | ||||
| 1st HDC Conf | State Sportsmanship Award | ||||
| NHHS VARSITY BOYS BASKETBALL RECORD | |||||
| WIN-LOSS | SOME | ||||
| YEAR | RECORD | COACH | TOURNEY TROPHIES | CONFERENCE | REGIONAL |
| 1988-89 | 9-15 | Jones | 3rd Gilman Inv. | ||
| 1989-90 | 8-15 | Armstrong | Cons. Gilman Inv. | ||
| 1990-91 | 15-13 | Armstrong | 3rd Gilman Inv. | 1st Dist. 28 | |
| 3rd HDC Conf. | |||||
| 1991-92 | 19-13 | Armstrong | 1st Dist. 28 | ||
| 4th in State | |||||
| 1992-93 | 5-19 | Clawson | |||
| 1993-94 | 4-20 | Clawson | |||
| 1994-95 | 8-17 | Luft | |||
| 1995-96 | 9-17 | Parsons | Cons. Gilman Inv. | ||
| 1996-97 | 3-20 | Richman | |||
| 1997-98 | 3-21 | Richman | |||
| 1998-99 | 6-18 | Richman | |||
| 1999-00 | 9-14 | Cox | |||
| 2000-01 | 9-16 | Cox | |||
| 2001-02 | 3-21 | Cowling | |||
| 2002-03 | 7-17 | Slaughter | |||
| 2003-04 | 13-13 | Grismore | |||
| 2004-05 | 14-12 | Saxton | Cons. HDC Tourney | ||
| 2005-06 | 11-15 | Skinner | |||
| 2006-07 | 6-16 | Purdun | |||
| 2007-08 | 8-17 | Purdun | |||
| 2008-09 | 16-10 | Purdun | 3rd Albany Inv. | ||
| 4th HDC Tourney | |||||
| 2009-10 | 21-7 | Purdun | 1st Gilman Inv. | Dist. Champs | |
| 2010-11 | 18-8 | Purdun | 2nd Gilman. Inv. | ||
| 3rd HDC Tourney | |||||
| 2011-12 | 19-9 | Purdun | 5th HDC Tourney | Co-Champs | |
| 4th SH Tourney | |||||
| 1st Gilman City Inv. | |||||
| 2012-13 | 15-11 | Purdun | 2nd Gilman. Inv. | ||
| 3rd HDC Tourney | |||||
| 2013-14 | 7-19 | Purdun | |||
| 2014-15 | 8-16 | Long | |||
| 2015-16 | 2-22 | Schmidli | |||
| 2016-17 | 11-16 | Schmidli | 3rd HDC Tourney | 3rd | |
| Cons. Gilman City Inv. | |||||
| 2017-18 | Schmidli | ||||
| The 54, 55, and 56 records not located were winning seasons, but we | |||||
| have no definate win-loss numbers. An estimate would be 70-80% wins. | |||||
| NHHS has one conference traveling trophy which must be earned three times | |||||
| before a school can keep it. NHHS kept the trophy after their 1976 conference | |||||
| championship for the 1972, 1974, and 1976 years. | |||||



