All-State Softball Selections
| GIRLS | ||||
| ALL-STATE SOFTBALL TEAM | ||||
| 1991-92 | DAVA NELSON | SOPHOMORE | FIRST TEAM | |
| CRYSTAL RICHARDSON | JUNIOR | HONORABLE MENTION | ||
| 1992-93 | LORI HALE | SENIOR | FIRST TEAM | |
| DAVA NELSON | JUNIOR | FIRST TEAM | ||
| 1993-94 | DAVA NELSON | SENIOR | FIRST TEAM | |
| HEATHER ELLER | SENIOR | FIRST TEAM | ||
| 1995-96 | JILL WILCOXSON | JUNIOR | FIRST TEAM | |
| 1996-97 | JILL WILCOXSON | SENIOR | FIRST TEAM | |
| 1997-98 | AMY CRAIG | JUNIOR | FIRST TEAM | |
| 2003-04 | KARA GIBSON | SENIOR | FIRST TEAM | |
| MANDY MAIZE | JUNIOR | FIRST TEAM | ||
| KAYDEE STOBBE | SENIOR | SECOND TEAM | ||
| 2007-08 | KYLA EMIG | SENIOR | SECOND TEAM | |
| 2009-10 | KADIE EMIG | SENIOR | SECOND TEAM | |
| 2013-14 | HALEY CRAIG | SOPHOMORE | SECOND TEAM | |
| 2014-15 | HALEY CRAIG | JUNIOR | SECOND TEAM | |
| 2015-16 | HALEY CRAIG | SENIOR | FIRST TEAM | |
| 2016-17 | PAYTON CRAIG | JUNIOR | SECOND TEAM PITCHER | |
| 2017-18 | PAYTON CRAIG | SENIOR | FIRST TEAM PITCHER | |
| EMMA CRAIG | FRESHMAN | SECOND TEAM UTILITY | ||
| 2018-19 | EMMA CRAIG | SOPHOMORE | FIRST TEAM UTILITY | |
| 2019-20 | RAINEY FORDYCE | JUNIOR | SECOND TEAM | |
| 2020-21 | RAINEY FORDYCE | SENIOR | FIRST TEAM OUTFIELD | |
| EMMA CRAIG | SENIOR | FIRST TEAM CATCHER | ||
| CARLY RINEHART | SENIOR | SECOND TEAM PITCHER | ||
| JAYLIEGH ROBINS | SOPHOMORE | SECOND TEAM INFIELD | ||
| 2021-22 | ||||
| 2022-23 | JAYLIEGH ROBINS | SENIOR | SECOND TEAM CATCHER | |
| 2023-24 | ||||



