HDC CONFERENCE BASKETBALL CHAMPIONS
HDC CONFERENCE BASKETBALL CHAMPIONS | |||
GIRLS | BOYS | ||
1954 | North Harrison | 1954 | ? |
1955 | North Harrison | 1955 | McFall |
1956 | North Harrison | 1956 | Pattonsburg |
1957 | North Harrison (co-champs) | 1957 | Gilman City (?) |
1958 | North Harrison | 1958 | Pattonsburg |
1959 | North Harrison | 1959 | Gilman City |
1960 | North Harrison | 1960 | Gilman City |
1961 | North Harrison (co-champs) | 1961 | Gilman City |
1962 | North Harrison | 1962 | North Harrison |
1963 | Jameson | 1963 | Jameson |
1964 | Jameson | 1964 | Gilman City |
1965 | Kidder & Jameson | 1965 | Jameson |
1966 | Jameson | 1966 | Cainsville |
1967 | Ridgeway | 1967 | Jameson |
1968 | Gilman City | 1968 | Jameson |
1969 | Winston | 1969 | Jameson |
1970 | Gilman City | 1970 | Jameson |
1971 | Cainsville | 1971 | Jameson |
1972 | Cainsville | 1972 | North Harrison |
1973 | Jameson & Martinsville | 1973 | Pattonsburg |
1974 | Coffey | 1974 | North Harrison |
1975 | North Harrison | 1975 | Pattonsburg |
1976 | North Harrison | 1976 | North Harrison |
1977 | North Harrison, Mercer, Winston | 1977 | North Harrison |
1978 | Mercer | 1978 | Winston |
1979 | Mercer | 1979 | Jameson |
1980 | Winston | 1980 | Jameson |
1981 | Mercer | 1981 | Mercer |
1982 | Winston | 1982 | Winston |
1983 | Winston | 1983 | Winston |
1984 | Winston | 1984 | Ridgeway |
1985 | Jameson | 1985 | Pattonsburg |
1986 | North Mercer | 1986 | Mercer |
1987 | North Mercer & Winston | 1987 | Mercer |
1988 | Winston | 1988 | North Harrison |
1989 | Winston | 1989 | Pattonsburg |
1990 | Grundy County | 1990 | Tri-County |
1991 | Pattonsburg | 1991 | Pattonsburg |
1992 | Grundy County | 1992 | Tri-County & Ridgeway |
1993 | Pattonsburg | 1993 | Grundy County |
1994 | Grundy County | 1994 | Gilman City |
1995 | Gilman City & Grundy County | 1995 | Grundy County |
1996 | Gilman City & Grundy County | 1996 | North Mercer |
1997 | Gilman City | 1997 | North Mercer |
1998 | Cainsville | 1998 | Grundy County |
1999 | Cainsville | 1999 | Gilman City & North Mercer |
2000 | Grundy County | 2000 | North Mercer |
2001 | North Mercer | 2001 | North Mercer |
2002 | North Mercer | 2002 | Gilman City & Grundy Co. |
2003 | North Mercer | 2003 | Grundy County |
2004 | North Harrison | 2004 | North Mercer & Ridgeway |
2005 | North Mercer | 2005 | Ridgeway |
2006 | Gilman City | 2006 | Newtown-Harris |
2007 | Gilman City | 2007 | Newtown-Harris/Mercer/Ridgeway |
2008 | Gilman City | 2008 | Newtown-Harris |
2009 | Winston & Newtown-Haris | 2009 | Newtown-Harris |
2010 | North Mercer | 2010 | Newtown-Harris |
2011 | North Mercer | 2011 | Gilman City |
2012 | North Mercer | 2012 | North Mercer/North Harrison |
2013 | North Mercer | 2013 | North Mercer |
2014 | North Mercer | 2014 | Winston |
2015 | North Mercer | 2015 | Winston |
2016 | North Mercer | 2016 | Winston |
2017 | North Mercer | 2017 | Winston |
2018 | North Harrison | 2018 | Winston |
2019 | North Mercer | 2019 | Winston |
2020 | Grundy County | 2020 | Winston |
2021 | North Mercer | 2021 | Winston |
2021-22 NORTH HARRISON WILL COMPETE IN THE GRC |