Quick Links

Skip to main content Skip to navigation

North Harrison R-3 School District LogoNorth Harrison R-III

Main Navigation

Top

Front Page > breadcrumbs: Alumni > breadcrumbs: History > breadcrumbs: Graduates >

Working...

Ajax Loading Image

 

Graduation Years with Class Total and Graduation Years by Rank

  

  GRAD YEAR GRADUATES GRAD YEAR GRADUATES
1st 1953 27 1955 41
2nd 1954 24 1973 38
3rd 1955 41 1971 37
4th 1956 29 1979 37
5th 1957 19 1980 37
6th 1958 20 1959 35
7th 1959 35 1974 35
8th 1960 30 1970 33
9th 1961 32 1961 32
10th 1962 29 1966 32
11th 1963 18 1988 32
12th 1964 26 1965 31
13th 1965 31 1968 31
14th 1966 32 1972 31
15th 1967 30 1977 31
16th 1968 31 1960 30
17th 1969 28 1967 30
18th 1970 33 1956 29
19th 1971 37 1962 29
20th 1972 31 1976 29
21st 1973 38 1969 28
22nd 1974 35 1982 28
23rd 1975 26 1953 27
24th 1976 29 1964 26
25th 1977 31 1975 26
26th 1978 22 1984 25
27th 1979 37 1954 24
28th 1980 37 1981 23
29th 1981 23 1978 22
30th 1982 28 1998 22
31st 1983 21 2004 22
32nd 1984 25 2008 22
33rd 1985 20 1983 21
34th 1986 21 1986 21
35th 1987 19 1958 20
36th 1988 32 1985 20
37th 1989 20 1989 20
38th 1990 17 2015 20
39th 1991 14 2018 20
40th 1992 18 2020 20
41st 1993 19 1957 19
42nd 1994 19 1987 19
43rd 1995 15 1993 19
44th 1996 18 1994 19
45th 1997 18 2003 19
46th 1998 22 2007 19
47th 1999 15 2010 19
48th 2000 12 2011 19
49th 2001 18 2017 19
50th 2002 16 1963 18
51st 2003 19 1992 18
52nd 2004 22 1996 18
53rd 2005 16 1997 18
54th 2006 13 2001 18
55th 2007 19 1990 17
56th 2008 22 2016 17
57th 2009 11 2019 17
58th 2010 19 2002 16
59th 2011 19 2005 16
60th 2012 12 2014 16
61st 2013 10 2021 16
62nd 2014 16 2023 16
63rd 2015 20 1995 15
64th 2016 17 1999 15
65th 2017 19 2022 15
66th 2018 20 1991 14
67th 2019 17 2006 13
68th 2020 20 2000 12
69th 2021 16 2012 12
70th 2022 15 2009 11
71st 2023 16 2013 10
         
    1626   1626
  • RSS Icon

North Harrison R-III12023 Fir StreetEagleville, MO  64442

660-867-5221Fax: 660-867-5263

Download Our App. Stay Informed.

Optimized for your mobile phone, our app will keep you informed while on the go. Download today from the links below.

This institution is an equal opportunity provider.

Back To Top