GIRL'S SOFTBALL SEASON RECORDS
| NHHS VARSITY GIRLS SOFTBALL RECORDS | |||||
| RECORD | COACH | TOURNAMENT TROPHIES | CONFERENCE | DISTRICTS | |
| 1979-80 | ? | RICHARDSON | |||
| 1980-81 | 2-6 | GORDON | |||
| 1981-82 | 6-4 | GORDON | |||
| 1982-83 | 8-7 | TRULLINGER | |||
| 1983-84 | 7-5 | COYNE | |||
| 1984-85 | 7-5 | COYNE | |||
| 1985-86 | 8-4 | DENBOW | 2ND HDC. CONF. TOURNEY | ||
| 1986-87 | 8-4 | GORDON | 2ND HDC. CONF. TOURNEY | ||
| 1987-88 | 10-4 | WARD | 2ND HDC. CONF. TOURNEY | ||
| 1988-89 | 8-6 | SCHMIDLI | 2ND HDC. CONF. TOURNEY | ||
| 1989-90 | 6-4-1 | SCHMIDLI | 3RD HDC CONF. TOURNEY | ||
| 1990-91 | 18-2 | SCHMIDLI | 1ST HDC CONF. TOURNEY | 1ST 9-0 | |
| 1991-92 | 17-3 | SCHMIDLI | 2ND HDC. CONF. TOURNEY | 1ST 9-0 | |
| 1992-93 | 21-3 | SCHMIDLI | 1ST HDC CONF. TOURNEY | 1ST 9-0 | DISTRICT CHAMPS |
| 1ST NH ROUND-ROBIN | 4TH AT STATE | ||||
| 1993-94 | 19-0 | SCHMIDLI | 1ST HDC CONF. TOURNEY | 1ST 9-0 | DISTRICT CHAMPS |
| 1ST AT STATE | |||||
| 1994-95 | 16-5 | SCHMIDLI | 1ST HDC CONF. TOURNEY | 1ST 9-0 | DISTRICT CHAMPS |
| 1995-96 | 19-4 | SCHMIDLI | 1ST HDC CONF. TOURNEY | 1ST 9-0 | DISTRICT CHAMPS |
| 1996-97 | 21-2 | SCHMIDLI | 1ST HDC CONF. TOURNEY | 1ST 9-0 | DISTRICT CHAMPS |
| 1ST NH ROUND-ROBIN | |||||
| 1997-98 | 15-6 | SALING | 1ST HDC CONF. TOURNEY | TRI-CHAMPS 8-1 | DISTRICT CHAMPS |
| 1998-99 | 10-7(?) | SALING | 2ND HDC. CONF. TOURNEY | 3RD 7-2 | DISTRICT CHAMPS |
| 1999-00 | 7-10 | COWLING | 3RD 7-2 | ||
| 2000-01 | 17-3 | COWLING | 1ST HDC CONF. TOURNEY | 1ST 9-0 | |
| 2001-02 | 18-6 | COWLING | 1ST HDC CONF. TOURNEY | 1ST 9-0 | |
| 2002-03 | 14-10 | CRAIG | 2ND HDC CONF. TOURNEY | CO-CHAMPS 9-1 | |
| 2ND NCMC TOURNEY | |||||
| 2003-04 | 17-10 | CRAIG | 2ND HDC CONF. TOURNEY | 1ST 10-0 | DISTRICT CHAMPS |
| STATE SEMI-FINALIST | |||||
| 2004-05 | 15-7 | CRAIG | 3RD HDC CONF. TOURNEY | 1ST 10-0 | |
| 2005-06 | 5-12 | CRAIG | |||
| 2006-07 | 8-6 | CRAIG | 2ND 8-6 | ||
| 2007-08 | 12-7 | CRAIG | 1ST HDC.CONF TOURNEY | 2ND 8-1 | |
| 2008-09 | 13-8 | CRAIG | 2ND HDC. CONF. TOURNEY | CO-CHAMPS 7-1 | |
| 2009-10 | 18-6 | CRAIG | 1ST HDC. CONF. TOURNEY | 2ND 9-1 | |
| 2010-11 | 12-8 | CRAIG | 3RD HDC CONF. TOURNEY | 2ND 8-2 | |
| 2011-12 | 16-8 | CRAIG | 1ST HDC CONF. TOURNEY | 1ST 9-0 | |
| CRAIG-HDC COACH OF THE YEAR | |||||
| 2012-13 | 16-10 | CRAIG | 1ST. HDC CONF. TOURNEY | 2ND 8-1 | DISTRICT CHAMPS |
| 2013-14 | 15-6 | CRAIG | 1ST HDC CONF. TOURNEY | 1ST 8-0 | |
| CRAIG-HDC COACH OF THE YEAR | |||||
| 2014-15 | 22-2 | CRAIG | 1ST HDC. CONF. TOURNEY | 1ST 7-0 | DISTRICT CHAMPS |
| CRAIG-HDC COACH OF THE YEAR | |||||
| 2015-16 | 22-4 | CRAIG | 1ST HDC CONF. TOURNEY | 1ST 7-0 | DISTRICT CHAMPS |
| CRAIG-HDC COACH OF THE YEAR | |||||
| 1ST ALBANY TOURNEY | |||||
| 2016-17 | 14-9 | CRAIG | 1ST HDC CONF. TOURNEY | 1ST 5-0 | DISTRICT CHAMPS |
| CRAIG-HDC COACH OF THE YEAR | |||||
| 2017-18 | 22-7 | CRAIG | 1ST HDC CONF. TOURNEY | 1ST 5-0 | DISTRICT CHAMPS |
| 1ST ALBANY TOURNEY | SECTIONAL CHAMPS | ||||
| 1ST NH TOURNEY | 3RD ST STATE | ||||
| 2018-19 | 15-10 | CRAIG | 1ST HDC CONF. TOURNEY | 1ST 5-0 | DISTRICT CHAMPS |
| 2019-20 | 16-8 | CRAIG | 1ST HDC CONF. TOURNEY | 1ST 6-0 | |
| CRAIG-HDC COACH OF THE YEAR | |||||
| 2020-21 | 20-6 | CRAIG | 1ST HDC CONF. TOURNEY | 1ST 6-0 | |
| CRAIG-HDC COACH OF THE YEAR | |||||
| 56 CONSECUTIVE HDC CONFERENCE WINS BEGINNING WITH 7 IN A ROW IN 2012-13 | |||||
| 2021-22 | NORTH HARRISON WILL COMPETE IN THE GRC | ||||
| 2021-22 | 10-3 | CRAIG | 3RD EAST HARRISON TOURNEY | 3RD--GRC WEST DIVISION | |
| 2022-23 | 12-12 | CRAIG | CONS. ALBANY TOURNEY | 3RD--GRC WEST DIVISION | |
| 3RD EAST HARRISON TOURNEY | 3RD OVERALL GRC | ||||
| 2023-24 | GRC DIVIDED INTO 2 CONFERENCES | ||||
| NORTH HARRISON WILL COMPETE IN THE GRC WEST DIVISION | |||||
| 2023-24 | 7-12 | JOINER | 3RD EAST HARRISON TOURNEY | 1-6 | |



